|
Century 21 is the largest real estate network in the world. With over 143,000 agents and 7,800 offices in 42 countries, no one reaches the marketplace like Century 21. As one of the most enduring brands in American history, Century 21 represents quality, reliability and leadership. As the slogan goes, you can expect more from your Century 21 broker. Whether in our 21-point service pledge, our unparalleled nationwide and local marketing campaigns, our dizzying array of advertising media, our enormous investment in state-of-the art information technology or our extensive relocation network through industry-leader Cendant Mobility, Century 21 is at the forefront of service delivery to the consumer. Now high-expectation New Yorkers can work with the best the industry has to offer, from the best in the industry!
| International Listings | Location | Type | Price |
| Highway San Miguel de Allende-Queretaro Km 8.5 | San Miguel de Allende, Mexico | Vacant Land | $28,000,000 |
| Gaspar Hernandez | near Rio Saun Jaun, Dominican Republican | Vacant Land | $22,500,000 |
| Tarcoles Farm | Tarcoles, Costa Rica | Farm | $16,000,000 |
| Dubai Marina | Dubai, United Arab Emirates | Apartment | $15,154,239 |
| The World | Dubai, United Arab Emirates | Island | $15,000,000 |
| Dubai Marina , Apt. 7401/74 | Dubai, United Arab Emirates | Apartment | $14,459,686 |
| Dubai Marina , Apt. 7301/73 | Dubai, United Arab Emirates | Apartment | $14,101,960 |
| Dubai Marina , Apt. 7201/72 | Dubai, United Arab Emirates | Apartment | $13,746,676 |
| Dubai Marina , Apt. 7101/71 | Dubai, United Arab Emirates | Apartment | $13,394,650 |
| Dubai Marina , Apt. 7001/70 | Dubai, United Arab Emirates | Apartment | $13,048,051 |
| Cabarete | Cabarete, Dominican Republican | Vacant Land | $12,906,000 |
| Dubai Marina , Apt. 6901/69 | Dubai, United Arab Emirates | Apartment | $12,706,067 |
| Dubai Marina , Apt. 6801/68 | Dubai, United Arab Emirates | Apartment | $12,367,883 |
| Dubai Marina , Apt. 6701/67 | Dubai, United Arab Emirates | Apartment | $11,960,759 |
| Jaco | Jaco, Costa Rica | Vacant Land | $11,500,000 |
| Business Bay , Apt. 4201/42 | Dubai, United Arab Emirates | Apartment | $9,665,331 |
| Finca San Julian off the Costner highway | between Jacob beach and Parrot, Costa Rica | Vacant Land | $9,500,000 |
| Business Bay , Apt. 4101/41 | Dubai, United Arab Emirates | Apartment | $9,396,850 |
| HERRADURA | HERRADURA, Costa Rica | Farm | $8,200,000 |
| Business Bay , Apt. 3301/33 | Dubai, United Arab Emirates | Apartment | $7,150,700 |
| Business Bay , Apt. 3302/33 | Dubai, United Arab Emirates | Apartment | $7,150,700 |
| Business Bay , Apt. 3101/31 | Dubai, United Arab Emirates | Apartment | $6,919,795 |
| Business Bay , Apt. 3102/32 | Dubai/Business Bay, United Arab Emirates | Apartment | $6,919,795 |
| Gaspar Hernandez | L-1120-SB, Dominican Republican | Vacant Land | $6,223,694 |
| 16 Paris | Paris, France | Hotel | $5,900,000 |
| 86 Chateau Montigny | France, France | Chateau | $5,500,000 |
| Puntarenas | Jaco, Costa Rica | Vacant Land | $5,500,000 |
| Burj Dubai Tower #101-02 | Dubai, United Arab Emirates | Condo/Townhouse | $4,864,551 |
| Isla Violín | Palmar Sur, Costa Rica | Island | $4,600,000 |
| Burj Dubai Tower #101-01 | Dubai, United Arab Emirates | Condo/Townhouse | $4,556,496 |
| Business Bay - La Residence at The Lotus , Apt. BLR/28&29 | Dubai, United Arab Emirates | Apartment | $3,996,000 |
| Palm Jumeirah, Villa A17 (sample) | Dubai, United Arab Emirates | Villa | $3,981,622 |
| Tryall Club Villa | Hanover, Jamaica, Jamaica | Single Family Home | $3,878,518 |
| Palm Jumeirah, Villa O94 (sample) | Dubai, United Arab Emirates | Villa | $3,820,309 |
| Palm Jumeirah, Villa O98 (sample) | Dubai, United Arab Emirates | Villa | $3,820,309 |
| Palm Jumeirah | Dubai, United Arab Emirates | Villa | $3,695,000 |
| Palm Jumeirah, Villa E113 | Dubai, United Arab Emirates | Villa | $3,680,409 |
| Rio Seco | between Parrita and Quepos, Costa Rica | Vacant Land | $3,500,000 |
| Palm Jumeirah, Villa K49 | Dubai, United Arab Emirates | Villa | $3,492,717 |
| Ecological designed Villa | Teramo, Italy | Villa | $3,306,752 |
| Beautiful villa situated on the Island of Ischia | Naples, Italy | Villa | $3,075,415 |
| Puerto Plata | Puerto Plata, Dominican Republican | Vacant Land | $2,900,000 |
| 85 Sun Lake , Apt. 1 | Shanghai, Dianshan Lake, China | Single Family Home | $2,898,389 |
| Palm Jumeirah, Jash Falqa Bldg | Dubai, United Arab Emirates | Villa | $2,820,309 |
| Palm Jumeirah | Dubai, United Arab Emirates | Villa | $2,806,000 |
| Morningside | Sandton, South Africa | Single Family Home | $2,782,000 |
| Publo Nuevo | Publo Nuevo, Costa Rica | Farm | $2,500,000 |
| Burj Dubai Tower , Apt. 81-82 | Dubai, United Arab Emirates | Condo/Townhouse | $2,289,000 |
| Burj Dubai Tower , Apt. 83-30 | Dubai, United Arab Emirates | Condo/Townhouse | $2,125,000 |
| Burj Dubai Tower #60-10 | Dubai, United Arab Emirates | Condo/Townhouse | $2,100,284 |
| 2733 Joseph Place , Apt. /18/4 | Barcelona, Spain | Condo/Townhouse | $2,052,000 |
| Hotel Esterillos Este | Esterillos Este beach, Costa Rica | Hotel | $2,000,000 |
| La Residence - Beirut , Apt. LAR/1104 | Beirut, Lehanon | Apartment | $1,933,000 |
| Palm Jumeirah, Fairmont Duplex 10-11th Floor | Dubai, United Arab Emirates | Condo/Townhouse | $1,840,507 |
| Gaspar Hernandez | Gaspar Hernandez, Dominican Republican | Vacant Land | $1,750,000 |
| 5 Sun Lake , Apt. 1 | China, China | Single Family Home | $1,716,551 |
| Burj Dubai Tower #60-08 | Dubai, United Arab Emirates | Condo/Townhouse | $1,638,354 |
| Palm Jumeirah, Jash Falqa Bldg | Dubai, United Arab Emirates | Condo/Townhouse | $1,585,668 |
| Palm Jumeirah, Marina | Dubai, United Arab Emirates | Condo/Townhouse | $1,504,165 |
| 64 Chateau Lamothe | Frnce, France | Chateau | $1,500,000 |
| Burj Dubai Tower #60-07 | Dubai, United Arab Emirates | Condo/Townhouse | $1,492,402 |
| The Somerset | Grace Bay Beach, Turks and Caicos Islands | Condo/Townhouse | $1,475,000 |
| Vicolo Dell'Arco n 3,5,7,9, | SIRACUSE, Italy | Condo/Townhouse | $1,450,000 |
| Burj Dubai Tower #60-11 | Dubai, United Arab Emirates | Condo/Townhouse | $1,443,344 |
| Burj Dubai Tower #60-09 | Dubai, United Arab Emirates | Condo/Townhouse | $1,439,383 |
| Burj Dubai Tower #60-03 | Dubai, United Arab Emirates | Condo/Townhouse | $1,390,021 |
| OceanScape , Apt. SN4OS/4 | Abu Dhabi, United Arab Emirates | Condo/Townhouse | $1,332,720 |
| Flamingo Beach South Ridge , Apt. bv120 | Belen, Costa Rica | Country Estate | $1,250,000 |
| Fernkloof/Hermanus | Hermanus, South Africa | Villa | $1,233,524 |
| Luperon | Luperon, Dominican Republican | Vacant Land | $1,212,100 |
| La Residence - Beirut | Beirut, Lehanon | Apartment | $1,200,000 |
| Burj Dubai Tower #60-12 | Dubai, United Arab Emirates | Condo/Townhouse | $1,156,923 |
| New construction , Apt. 29 | ShangHai, China | Condo/Townhouse | $1,085,207 |
| SUN WONDERLAND | Shanghai, China | Condo/Townhouse | $1,085,207 |
| 378 Lane , Apt. 2902 | Shanghai City, China | Condo/Townhouse | $1,085,207 |
| Sabaneta | Sabaneta, Dominican Republican | Vacant Land | $999,900 |
| Palm Jebel Ali | Dubai, United Arab Emirates | Villa | $985,000 |
| The Heights - Amman , Apt. lofts2bd/506 | Amman, Jordan | Apartment | $984,325 |
| Burj Dubai Tower #60-05 | Dubai, United Arab Emirates | Condo/Townhouse | $932,662 |
| Firlands/Gordons Bay/Helderberg Basin | Gordons Bay, South Africa | Farm | $893,958 |
| 52 Sun Lake , Apt. 1 | Shanghai, Dianshan Lake, China | Single Family Home | $885,832 |
| victoria elegance Bombay | Dadar, India | Apartment | $850,000 |
| Spacious Villa with private beach | Foggia, Italy | Villa | $841,211 |
| Sarojini Rd Bombay | Bombay, India | Condo/Townhouse | $838,000 |
| La Residence - Beirut , Apt. /3 | Beirut, Lehanon | Apartment | $811,000 |
| 23 Rue Moncade | Orthez, France | Maison de Maitre | $785,000 |
| Burj Dubai Tower #60-04 | Dubai, United Arab Emirates | Condo/Townhouse | $756,848 |
| Burj Dubai Tower #60-06 | Dubai, United Arab Emirates | Condo/Townhouse | $756,544 |
| Burj Dubai Tower , Apt. 24-1D | Dubai, United Arab Emirates | Condo/Townhouse | $740,275 |
| Ischia Villa in Fontana | Ischia, Italy | Villa | $727,982 |
| Palm Jumeirah, 6th floor Al Msalli Bldg | Dubai, United Arab Emirates | Condo/Townhouse | $727,000 |
| Beach Road/Strand/Helderberg | Strand, South Africa | Apartment | $692,298 |
| Somerset West/Cape Town | Somerset West, South Africa | Hotel | $665,271 |
| Palm Jumeirah, 7th floor Al Basri Bldg | Dubai, United Arab Emirates | Condo/Townhouse | $656,000 |
| Business Bay - La Residence at The Lotus , Apt. SN8BLR/42 | Dubai, United Arab Emirates | Apartment | $652,000 |
| Buyuk Derbent Marmara muh. Sirin Sok. no6 | Istanbul, Turkey | Villa | $650,000 |
| Harbour Island/Gordons Bay Apartment | Gordons Bay, South Africa | Apartment | $609,382 |
| The Caribbean | BARBADOS, WEST INDIES, Barbados | Condo/Townhouse | $600,000 |
| Tuscan Residences , Apt. SN15ARE1/ARE1405 | Dubai, United Arab Emirates | Apartment | $564,300 |
| Karbala-lodi road Golf link Delhi | Delhi, India | Apartment | $550,000 |
| Sec 96-98, Noida | Delhi, India | Apartment | $550,000 |
| Business Bay - La Residence at The Lotus , Apt. BLR/16 | Dubai, United Arab Emirates | Apartment | $547,000 |
| Business Bay -La Residence at The Lotus , Apt. S.N2/23 | Dubai, United Arab Emirates | Apartment | $540,000 |
| Gordon's Bay | Gordon's Bay, South Africa | Villa | $510,000 |
| Sec 96-98, Noida | Delhi, India | Apartment | $510,000 |
| Mountainside/Gordons Bay | Gordons Bay, South Africa | Single Family Home | $505,883 |
| Onrus River/Hermanus | Hermanus, South Africa | Single Family Home | $505,883 |
| Playa Grande Estate , Apt. b41/1 | Matapalo, Costa Rica | Multi-Family Home | $495,000 |
| 42 Rue des Ecureuils | Roselies, Belguim | Villa | $484,540 |
| Italian Vineyard | Pescara, Italy | Single Family Home | $462,732 |
| Magnificent country villa surrounded by gardens | Molise, Italy | Villa | $436,643 |
| Palm Jumeirah, Golden Mile | Dubai, United Arab Emirates | Condo/Townhouse | $415,000 |
| Gordons Bay/Hottentots Hollands Mountain Villa | Gordons Bay, South Africa | Single Family Home | $413,022 |
| OceanScape - AbuDhabi , Apt. SN12OS/8 | AbuDhabi, United Arab Emirates | Apartment | $406,100 |
| Gordons Bay/Mountainside | Gordons Bay, South Africa | Single Family Home | $401,934 |
| Emirates Gardens - Dubai , Apt. SN1MAG2/4 | Dubai, United Arab Emirates | Condo/Townhouse | $397,000 |
| Business Bay - La Residence at The Lotus , Apt. SN10BLR/42 | Dubai, United Arab Emirates | Apartment | $390,000 |
| The Crescent , Apt. SN15CTC/10 | Dubai, United Arab Emirates | Apartment | $383,000 |
| 6 Menton | Menton, France | Condo/Townhouse | $380,000 |
| Asola Delhi | Mehraruli-gurgaon, India | Farm | $375,000 |
| The Crescent , Apt. SN7CTB/18 | Dubai, United Arab Emirates | Apartment | $371,000 |
| 1000 Paradiso | Camaronal, Costa Rica | Apartment | $369,000 |
| LAGO VISTA , Apt. SN48LGB/15 | Dubai, United Arab Emirates | Condo/Townhouse | $367,000 |
| Villa in the mountains - Avellino | Avellino, Italy | Villa | $363,591 |
| Harbour Island/Gordons Bay House | Gordons Bay, South Africa | Single Family Home | $357,015 |
| Saket panchsheel Delhi | mahavirnagar, India | Apartment | $350,000 |
| indirapuram,gaziabad Delhi | Delhi, India | Apartment | $350,000 |
| Sec 96-98, Noida | Delhi, India | Apartment | $350,000 |
| Dorgham St. (Abdoun) , Apt. 2/1 | Amman, Jordan | Apartment | $350,000 |
| Plam Beach Gurgaon | Delhi, India | Apartment | $335,000 |
| The Piazza - Florence and Milan Apartments , Apt. SN11PAL/1/106 | Doha (Qatar), Kuwait | Apartment | $328,302 |
| Apartment Building | Ascoli Piceno, Italy | Multi-Family Home | $307,671 |
| OceanScape , Apt. SN13OS/9 | Abu Dhabi, United Arab Emirates | Apartment | $305,100 |
| Vasantvihar Delhi | Paschimi Marg, India | Apartment | $300,000 |
| Sec 96-98, Noida | Delhi, India | Apartment | $300,000 |
| 6 Calle 9-11 | Cartegena, Colombia | Apartment | $294,777 |
| Tuscan Residences , Apt. SN5ARE1/112 | Dubai, United Arab Emirates | Apartment | $292,000 |
| Sec 96-98, Noida | Delhi, India | Apartment | $290,000 |
| Mountainside/Gordons Bay/ 5 Bedroom House | Gordans Bay, South Africa | Single Family Home | $273,731 |
| 28 Rue des Frippiers | Huppaye, Belguim | Single Family Home | $271,640 |
| Der Ghbar (Hai El Diar) , Apt. /2 | Amman, Jordan | Apartment | $270,000 |
| Strand North/Ocean Decks | Strand, South Africa | Apartment | $262,643 |
| 100 Rue de Nanon | Namur, Belguim | Single Family Home | $256,950 |
| Hermanus Townhouse | Hermanus, South Africa | Condo/Townhouse | $256,406 |
| Gordons Bay | Gordans Bay, South Africa | Single Family Home | $253,634 |
| Somvihar-Ramkrishnapuram-Delhi , Apt. 7 | Delhi, India | Apartment | $250,000 |
| Restored house in historic Medieval village | L'Aquila, Italy | Single Family Home | $238,004 |
| Tuscan Residences , Apt. SN13ARE3/3 | Dubai, United Arab Emirates | Apartment | $221,130 |
| THE CRESCENT , Apt. SN2CTA/18 | Dubai, United Arab Emirates | Apartment | $194,400 |
| G-8 Rajory Garden Delhi | Delhi, India | Apartment | $188,000 |
| Palam/Dwarka, Delhi | Delhi, India | Apartment | $180,000 |
| 5 Rue des Gromaux | Glimes, Belguim | Single Family Home | $168,850 |
| Lago Vista: Luxurious Condos in Dubai , Apt. SN52LGB/16 | Dubai, United Arab Emirates | Condo/Townhouse | $158,220 |
| The Piazza - Florence & Milan Apartments , Apt. SN7NAP/3 | Doha (Qatar), Kuwait | Apartment | $128,550 |
| Royal Rajmal Residency | Jayipur, India | Apartment | $121,946 |
| Palam/Dwarka, Delhi | Delhi, India | Apartment | $120,000 |
| Enclave/Malavianagar, Delhi | Dadar, India | Condo/Townhouse | $120,000 |
| Mayur Vihar Ph III Delhi | Vasundhara Enclave, India | Apartment | $120,000 |
| Rajmahal Royal Residency | Jaipur, India | Apartment | $111,795 |
| Green Park (Dehli) , Apt. 1 | Malviya (Dehli), India | Apartment | $110,000 |
| Calle A Numero 7 | Urbanizacion Rebeca, Dominican Republic | Multi-Family Home | $104,659 |
| Rajmahal Royal Residency | Jaypur, India | Apartment | $103,906 |
| Historic Townhouse | Chieti, Italy | Condo/Townhouse | $99,178 |
| Rajmahal Royal Residancy | Jaipur, India | Apartment | $94,078 |
| Bg3/27d paschimpuri | Delhi, India | Apartment | $70,000 |
| Hari nagar Delhi | Mayapuri, India | Apartment | $70,000 |
| 65d-63d Rajori garden Delhi | Delhi, India | Apartment | $52,000 |
| Jharoda najapgarth Delhi | Delhi, India | Farm | $52,000 |
| Hastasal Road Delhi | Vikaspuri, India | Apartment | $35,000 |
| Neru Place, Delhi Rent | Alkaknanda sopping complex, India | Apartment | $4,500 |
| Karolbag/pusha Rd-Rent | Delhi, India | Apartment | $2,000 |
| 290 Fan Eu Road 28Land 11th Fl., , Apt. 11th | Shanghai, China | Apartment | $900 |
Countries Represented:
Australia
Bahamas
Bahrain
Belgium
Belize
Canada
Caribbean
Cayman Islands
China
Costa Rica
Colombia
Dominican Republic
Egypt
El Salvador
France
Guatemala
|
 |
Honduras
Hong Kong
Indonesia
Israel
Jamaica
Japan
Korea
Kuwait Lebanon
Luxembourg
Mexico
Morocco
New Zealand
Nicaragua
Panama
Papua New Guinea
Philippines
|
Poland
Portugal
Puerto Rico
Russia
Saudi Arabia
Singapore
South Africa
Spain
Taiwan
Trinidad and Tobago
Turkey
United Arab Emirates
United Kingdom
US Virgin Islands
Venezuela |
Languages Spoken right here in our C21 NY Metro Office:
|